Plot | Level | M² | Status | Tenure | Beds | Price |
---|---|---|---|---|---|---|
Plot 22 | 1122 | Sold | Shared Ownership | 3 | £495,000 | |
Plot 24 | 752 | Sold | Shared Ownership | 2 | £390,000 | |
Plot 25 | 1122 | Sold | Shared Ownership | 3 | £500,000 | |
Plot 26 | 1122 | Sold | Shared Ownership | 3 | £500,000 | |
Plot 27 | 752 | Sold | Shared Ownership | 2 | £390,000 | |
Plot 28 | 752 | Sold | Shared Ownership | 2 | £390,000 | |
Plot 29 | 1122 | Sold | Shared Ownership | 3 | £500,000 | |
Plot 30 | 1113 | Sold | Shared Ownership | 3 | £495,000 | |
Plot 31 | 1128 | Sold | Shared Ownership | 3 | £490,000 |
Not sure what you can afford to buy with Shared Ownership?
Our calculator will help you work out the costs so you can get a better idea of what you can afford.