Chapelgate - Availability & Price


Plot Level Status Tenure Beds Price
Plot 1 112.7 Awaiting Release Private 3 £0
Plot 2 112.7 Awaiting Release Private 3 £0
Plot 3 123 Awaiting Release Private 4 £0
Plot 4 112.1 Awaiting Release Private 3 £0
Plot 5 112.1 Awaiting Release Private 3 £0
Plot 6 123 Awaiting Release Private 4 £0
Plot 7 123 Awaiting Release Private 4 £0
Plot 8 112.1 Awaiting Release Private 3 £0
Plot 9 112.1 Awaiting Release Private 3 £0
Plot 10 123 Awaiting Release Private 4 £0
Plot 11 133.3 Available Private 4 £575,000
Plot 12 133.3 Awaiting Release Private 4 £0
Plot 13 104.4 Available Private 3 £475,000
Plot 14 104.4 Sold Private 3 £475,000
Plot 15 87.4 Sold Private 2 £400,000
Plot 16 87.4 Sold Private 2 £400,000
Plot 17 104.4 Awaiting Release Private 3 £0
Plot 18 104.4 Awaiting Release Private 3 £0
Plot 19 133.3 Awaiting Release Private 4 £0
Plot 20 133.3 Awaiting Release Private 4 £0
Plot 21 87.4 Available Private 2 £400,000
Plot 22 87.4 Sold Private 2 £400,000
Plot 23 133.3 Awaiting Release Private 4 £0
Plot 24 133.3 Awaiting Release Private 4 £0
Plot 25 133.3 Awaiting Release Private 4 £0
Plot 26 133.3 Awaiting Release Private 4 £0
Plot 27 104.4 Awaiting Release Private 3 £0
Plot 28 104.4 Awaiting Release Private 3 £0
Plot 29 104.4 Awaiting Release Private 3 £0
Plot 30 104.4 Awaiting Release Private 3 £0
Plot 31 104.7 Awaiting Release Private 3 £0
Plot 32 84.9 Awaiting Release Private 2 £0
Plot 33 84.9 Awaiting Release Private 2 £0
Plot 34 84.9 Awaiting Release Private 2 £0
Plot 35 104.7 Awaiting Release Private 3 £0

© 2026 copyright Sempra. All rights reserved.

T: 01268 206854| E: info@semprahomes.co.uk