The following properties are currently available at this development.
| Plot | Level | M² | Status | Tenure | Beds | Price |
|---|---|---|---|---|---|---|
| Plot 110 | Ground Floor | 112.6 | Let | 4 | £0 | |
| Plot 111 | Ground Floor | 112.6 | Let | 4 | £0 | |
| Plot 112 | Ground Floor | 112.6 | Let | 4 | £0 | |
| Plot 113 | Ground Floor | 112.6 | Let | 4 | £0 | |
| Plot 125 | Ground Floor | 112.6 | Let | 4 | £0 | |
| Plot 126 | Ground Floor | 112.6 | Let | 4 | £0 | |
| Plot 127 | Ground Floor | 94.9 | Let | 3 | £0 | |
| Plot 128 | Ground Floor | 94.9 | Let | 3 | £0 | |
| Plot 129 | Ground Floor | 94.9 | Let | 3 | £0 | |
| Plot 130 | Ground Floor | 94.9 | Let | 3 | £0 | |
| Plot 131 | Ground Floor | 94.9 | Let | 3 | £0 | |
| Plot 132 | Ground Floor | 83.2 | Let | 2 | £0 | |
| Plot 133 | Ground Floor | 83.2 | Let | 2 | £0 |
Not sure what you can afford to buy with Shared Ownership?
Our calculator will help you work out the costs so you can get a better idea of what you can afford.