The following properties are currently available at this development.
Plot | Level | M² | Status | Tenure | Beds | Price |
---|---|---|---|---|---|---|
Plot 1 | Ground Floor | 83.2 | Sold | 2 | £320,000 | |
Plot 2 | Ground Floor | 83.2 | Sold | 2 | £320,000 | |
Plot 5 | Ground Floor | 83.2 | Sold | 2 | £320,000 | |
Plot 6 | Ground Floor | 83.2 | Sold | 2 | £320,000 | |
Plot 7 | Ground Floor | 83.2 | Sold | 2 | £320,000 | |
Plot 8 | Ground Floor | 83.2 | Sold | 2 | £320,000 | |
Plot 9 | Ground Floor | 83.2 | Sold | 2 | £320,000 | |
Plot 10 | Ground Floor | 83.2 | Sold | 2 | £320,000 |
Not sure what you can afford to buy with Shared Ownership?
Our calculator will help you work out the costs so you can get a better idea of what you can afford.