Monarch Place - Availability & Price


The following properties are currently available at this development.

Plot Type Level Status Price
Plot 1 Plot 1 Ground Floor 51.92 Sold £273,000
Plot 2 Plot 2 Ground Floor 55.74 Sold £280,350
Plot 3 Plot 3 Ground Floor 56.54 Sold £285,075
Plot 4 Plot 4 Ground Floor 56.54 Sold £280,875
Plot 5 Plot 5 Ground Floor 52.69 Sold £280,875
Plot 6 Plot 6 Ground Floor 72.74 Sold £399,000
Plot 7 Plot 7 First Floor 51.92 Sold £265,125
Plot 8 Plot 8 First Floor 55.74 Sold £269,850
Plot 9 Plot 9 First Floor 56.54 Sold £277,200
Plot 10 Plot 10 First Floor 54.54 Sold £267,750
Plot 11 Plot 11 First Floor 52.69 Sold £267,750
Plot 12 Plot 12 First Floor 72.74 Sold £391,125
Plot 13 Plot 13 Second Floor 51.92 Sold £267,750
Plot 14 Plot 14 Second Floor 55.74 Sold £272,475
Plot 15 Plot 15 Second Floor 56.54 Sold £279,825
Plot 16 Plot 16 Second Floor 54.54 Sold £270,375
Plot 17 Plot 17 Second Floor 52.69 Sold £270,375
Plot 18 Plot 18 Second Floor 72.74 Sold £393,750
Plot 19 Plot 19 Ground Floor 79.03 Sold £399,999
Plot 20 Plot 20 Ground Floor 73.3 Sold £390,600
Plot 21 Plot 21 Ground Floor 57.07 Sold £284,550
Plot 22 Plot 22 Ground Floor 56.98 Sold £285,075
Plot 23 Plot 23 Ground Floor 53.1 Sold £285,600
Plot 24 Plot 24 First Floor 79.03 Sold £399,000
Plot 25 Plot 25 First Floor 73.30 Sold £390,600
Plot 26 Plot 26 First Floor 57.07 Sold £281,925
Plot 27 Plot 27 First Floor 56.98 Sold £279,825
Plot 28 Plot 28 First Floor 66.28 Sold £378,000
Plot 29 Plot 29 Second Floor 58.26 Sold £284,550
Plot 30 Plot 30 Second Floor 58.17 Sold £284,550

© 2024 copyright Sempra. All rights reserved.

T: 01268 206854| E: info@semprahomes.co.uk